Integration With QuickBooks
eWay-CRM can synchronize data with QuickBooks Online service. Due to the synchronization, you will have all your important data both in eWay-CRM and in QuickBooks. If you have access only to one application, you always find current data there.
Requirements
You will need:
- QuickBooks Online account
- eWay-CRM account
- Integrated special trigger that we can set up for you
Synchronization Interval
Synchronization from eWay-CRM to QuickBooks: This way items are synchronized immediately right after they are uploaded to the server.
Synchronization from QuickBooks to eWay-CRM: Default interval is 15 minutes, but this could be changed.
Synchronized Modules
eWay-CRM and QuickBooks are working differently, but we are trying to make synchronization in the best way possible. Now, with our feature, you can synchronize data from these modules in these ways:
Module in eWay-CRM | Module (page) in QuickBooks | Way of Synchronization |
Contacts | Customers* | Both ways |
Companies | Customers* | Both ways |
Bookkeeping Records | Invoices | Both ways |
Exchange Rates | Exchange Rates | From QuickBooks to eWay-CRM |
Products | Products and Services | From QuickBooks to eWay-CRM |
* Because QuickBooks has only one module whereas eWay-CRM has Contacts and Companies, an item is saved into eWay-CRM Companies only in the case when in QuickBooks is fields Name and Surname are not filled
Synchronized Values
Contacts
Field in eWay-CRM | Field in QuickBooks |
Title | Title |
First Name | First name |
Middle Name | Middle name |
Last Name | Last name |
Suffix | Suffix |
Email 1 | |
Company | Parent customer |
Business | Phone |
Mobile | Mobile |
Fax | Fax |
Other (phone number) | Other (phone number) |
Website | Website |
Business Address (Street, City, State, ZIP, Country) | Billing address (Street, City, County, Postcode, Country) |
Note | Notes |
Companies
Field in eWay-CRM | Field in QuickBooks |
Company Name | Company |
Phone | Phone |
Mobile | Mobile |
Fax | Fax |
Website | Website |
Billing Address (Street, City, State, ZIP, Country) | Billing address (Street, City, County, Postcode, Country) |
Physical Address (Street, City, State, ZIP, Country) | Shipping address (Street, City, County, Postcode, Country) |
Note | Notes |
Invoices
Field in eWay-CRM | Item in eWay-CRM Where the Value Is Filled | Field in QuickBooks |
Subject | Bookkeeping Record | Name (title) |
Type | Bookkeeping Record | Name (title) |
Status | Bookkeeping Record | Status |
Customer | Company | Customer |
Company | Customer email | |
Billing Address | Company | Billing address |
Date Issued | Bookkeeping Record | Invoice date |
Due Date | Bookkeeping Record | Due date |
Price Incl. Sales Tax | Bookkeeping Record | Price (Total) |
Currency | Bookkeeping Record | Currency |
Product ID | Product in Bookkeeping Record | Product/Service |
Note | Product in Bookkeeping Record | Description |
Quantity | Product in Bookkeeping Record | Qty |
List Price | Product in Bookkeeping Record | Rate |
Note | Bookkeeping Record | Message on invoice |
Sales Tax | Product in Bookkeeping Record | Tax |
Sales Tax Rate | Product in Bookkeeping Record | Tax rate |
Discount | Product in Bookkeeping Record | Discount percent |
Paid | Bookkeeping Record | Amount received |
Products
Field in eWay-CRM | Field in QuickBooks |
Name | Name |
Product ID | SKU |
Note | Description on sales forms |
List Price | Sales price |
Purchase Price | Cost |